
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alembic &#187; distillation</title>
	<atom:link href="http://www.alembic.co.uk/category/blog/distillation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alembic.co.uk</link>
	<description>Alembic Desgin</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>clean Windows &amp; fresh air</title>
		<link>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/</link>
		<comments>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:02:43 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Windows phone]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1949</guid>
		<description><![CDATA[Nokia's new Windows phone is showing up Apple in the user interface department. Apple’s graphic design has a patchier record than its product design, but it is too soon to suggest that Apple has lost its grip on quality.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sweating the small stuff</title>
		<link>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/</link>
		<comments>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:36:21 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Boring2011]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1851</guid>
		<description><![CDATA[Celebrating the underrated and overlooked is life-affirming. Some notes on the Boring 2011 conference.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hail to the Info Tsar</title>
		<link>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/</link>
		<comments>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:30:27 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1740</guid>
		<description><![CDATA[&#160; &#160; Having lately spent far more time than I care to in and around NHS facilities it is hard avoid noticing how much energy / resources are wasted when information is badly managed. I am no systems analyst, but even without an abacus for a mind the potential benefits of sorting out information in the NHS [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coloured up</title>
		<link>http://www.alembic.co.uk/blog/information/coloured-up/</link>
		<comments>http://www.alembic.co.uk/blog/information/coloured-up/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:30:32 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1677</guid>
		<description><![CDATA[Photo: Bernard Gagnon Is fashion is the only design discipline with colour truly embedded at its core? The search for ‘new blacks’ notwithstanding, it is hard to imagine fashion without colour. Interior design takes it fairly seriously and like fashion, devotes significant effort to forecasting colour trends. Architecture and industrial design sometimes seem timid with [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/coloured-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apophenia: it’s what we do</title>
		<link>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/</link>
		<comments>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:42:46 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[apophenia]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1662</guid>
		<description><![CDATA[The term apophenia describes “the unmotivated seeing of connections” with a “specific experience of an abnormal meaningfulness”. Finding connections and meanings in experience – this is the most valuable part of what designers do.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quality time</title>
		<link>http://www.alembic.co.uk/blog/inspiration/quality-time/</link>
		<comments>http://www.alembic.co.uk/blog/inspiration/quality-time/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:41:09 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design philosophy]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Robert M. Pirsig]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Zen and the Art of Motorcycle Maintenance]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1572</guid>
		<description><![CDATA[Post-hippy-literature inspires a life of design. Robert M. Pirsig’s book “Zen and the Art of Motorcycle Maintenance” crystallises the concept of quality, a central part of design process.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/inspiration/quality-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>book review: Marian Bantjes’ ‘I Wonder’</title>
		<link>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/</link>
		<comments>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:11:55 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[decorative type]]></category>
		<category><![CDATA[decorative tradition]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Marian Bantjes]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1549</guid>
		<description><![CDATA[Marian Bantjes’ ‘I Wonder' is a vivid celebration of everything that a book can be. She has singlehandedly rescued ornament &#038; craft from untimely demise at the hands of modernist graphic design.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cutting remarks: valuing information</title>
		<link>http://www.alembic.co.uk/blog/information/cutting-remarks-valuing-information/</link>
		<comments>http://www.alembic.co.uk/blog/information/cutting-remarks-valuing-information/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:30:50 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cost-cutting]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legibility]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1382</guid>
		<description><![CDATA[The communication and information design is under threat, particularly from UK public service cuts. Will its value be appreciated when decisions are made?]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/cutting-remarks-valuing-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>an accidental education: old news</title>
		<link>http://www.alembic.co.uk/blog/information/accidental-education-appreciating-old-news/</link>
		<comments>http://www.alembic.co.uk/blog/information/accidental-education-appreciating-old-news/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:44:21 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[typerbole]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[legibility]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1387</guid>
		<description><![CDATA['Slow' media like newspapers and non-commercial broadcast TV enable unplanned connections that educate as well as inform. Narrowcasting new media is usefully faster – but more selective than is ultimately good for us?]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/accidental-education-appreciating-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inside out: designing sustainable brands</title>
		<link>http://www.alembic.co.uk/blog/information/inside-out-designing-sustainable-brands/</link>
		<comments>http://www.alembic.co.uk/blog/information/inside-out-designing-sustainable-brands/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:30:23 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1298</guid>
		<description><![CDATA[Good communication design is built on the reality of a product, service or organisation. Increasingly consumers demand more truth from brands. 'Papering over the cracks' with brand design can make matters worse.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/inside-out-designing-sustainable-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

