
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alembic &#187; information</title>
	<atom:link href="http://www.alembic.co.uk/category/blog/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alembic.co.uk</link>
	<description>Alembic Desgin</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>clean Windows &amp; fresh air</title>
		<link>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/</link>
		<comments>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:02:43 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Windows phone]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1949</guid>
		<description><![CDATA[Nokia's new Windows phone is showing up Apple in the user interface department. Apple’s graphic design has a patchier record than its product design, but it is too soon to suggest that Apple has lost its grip on quality.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/clean-windows-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the unreliable sunshine of the outsourced mind</title>
		<link>http://www.alembic.co.uk/blog/information/the-unreliable-sunshine-of-the-outsourced-mind/</link>
		<comments>http://www.alembic.co.uk/blog/information/the-unreliable-sunshine-of-the-outsourced-mind/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:03:26 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1874</guid>
		<description><![CDATA[&#160; photo © Annie Queree Outsourcing has been a big business idea – non-‘core’ activities executed for you by someone else. We bemoan the loss of skills &#38; knowledge held in companies and have lowered expectations that employees might know much about what a company does beyond an sales script. On a personal level we are doing [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/the-unreliable-sunshine-of-the-outsourced-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sweating the small stuff</title>
		<link>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/</link>
		<comments>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:36:21 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Boring2011]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1851</guid>
		<description><![CDATA[Celebrating the underrated and overlooked is life-affirming. Some notes on the Boring 2011 conference.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/sweating-the-small-stuff-inspiration-dispensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hail to the Info Tsar</title>
		<link>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/</link>
		<comments>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:30:27 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1740</guid>
		<description><![CDATA[&#160; &#160; Having lately spent far more time than I care to in and around NHS facilities it is hard avoid noticing how much energy / resources are wasted when information is badly managed. I am no systems analyst, but even without an abacus for a mind the potential benefits of sorting out information in the NHS [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/hail-to-the-info-tsar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gimme a break</title>
		<link>http://www.alembic.co.uk/blog/information/gimme-a-break-2/</link>
		<comments>http://www.alembic.co.uk/blog/information/gimme-a-break-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:39:19 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1717</guid>
		<description><![CDATA[That nice Professor Cox was on TV recently (atop some picturesque mountain, waving around the Hubble’s holiday snaps) banging on about space-time being a Woonder o’ t’ Universe™. That’s true enough but down here in office/studio space, time and/or space are scarcer – time to reflect in particular. What with lunch being for wimps and [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/gimme-a-break-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coloured up</title>
		<link>http://www.alembic.co.uk/blog/information/coloured-up/</link>
		<comments>http://www.alembic.co.uk/blog/information/coloured-up/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:30:32 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1677</guid>
		<description><![CDATA[Photo: Bernard Gagnon Is fashion is the only design discipline with colour truly embedded at its core? The search for ‘new blacks’ notwithstanding, it is hard to imagine fashion without colour. Interior design takes it fairly seriously and like fashion, devotes significant effort to forecasting colour trends. Architecture and industrial design sometimes seem timid with [...]]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/coloured-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apophenia: it’s what we do</title>
		<link>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/</link>
		<comments>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:42:46 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[apophenia]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1662</guid>
		<description><![CDATA[The term apophenia describes “the unmotivated seeing of connections” with a “specific experience of an abnormal meaningfulness”. Finding connections and meanings in experience – this is the most valuable part of what designers do.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/apophenia-its-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eye-snacks from archive corner</title>
		<link>http://www.alembic.co.uk/blog/information/eye-snacks-from-archive-corner/</link>
		<comments>http://www.alembic.co.uk/blog/information/eye-snacks-from-archive-corner/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:19:17 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[decorative arts]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[traditional typography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1615</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/eye-snacks-from-archive-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>book review: Marian Bantjes’ ‘I Wonder’</title>
		<link>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/</link>
		<comments>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:11:55 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[distillation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[decorative type]]></category>
		<category><![CDATA[decorative tradition]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[I Wonder]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Marian Bantjes]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1549</guid>
		<description><![CDATA[Marian Bantjes’ ‘I Wonder' is a vivid celebration of everything that a book can be. She has singlehandedly rescued ornament &#038; craft from untimely demise at the hands of modernist graphic design.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/book-review-marian-bantjes%e2%80%99-%e2%80%98i-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logo rage: mobsourcing the brand</title>
		<link>http://www.alembic.co.uk/blog/information/understanding-logo-rage/</link>
		<comments>http://www.alembic.co.uk/blog/information/understanding-logo-rage/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:33:56 +0000</pubDate>
		<dc:creator>jonathanmiller</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design criticism]]></category>
		<category><![CDATA[design industry]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo rage]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[new logo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.alembic.co.uk/?p=1507</guid>
		<description><![CDATA[The Gap &#038; iTunes hoo-ha. Enough already with the logo rage! Industry contributions to normally healthy debate could backfire, encouraging crowdsourced design.]]></description>
		<wfw:commentRss>http://www.alembic.co.uk/blog/information/understanding-logo-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

